MagJack® ICM Ethernet Product Selection for Aquantia® PHYs
Bel's MagJack® Integrated Connector Modules (ICMs) integrate connectors and magnetics into a single device to replace over 7 discrete components, offering signal conditioning, EMI suppression, and isolation. This product selection guide is available for Aquantia® Ethernet transceiver families, simplifying the selection process and enhancing system performance.
10G Compatible ICMs
AQR113
AQR113C
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 2250884-1 | 10G | No | T/H | |||
1X1 | 2250886-1 | 10G | 100W | T/H | |||
1X1 | 2250482-1 | 10G | No | T/H | |||
1X1 | G10-1GHT-056H | 10G | No | T/H | |||
1X1 | G27-122T-015C | 10G | 60W | T/H | |||
1X1 | 2250662-1 | 10G | 60W | T/H | |||
1X1 | G27-122T-066B | 10G | 60W | T/H | |||
1X1 | G27-122T-162A | 10G | 100W | T/H | |||
1x2 | G54-2NNC-143E-L | 10G | No | T/H | |||
1x4 | 2250872-1 | 10G | No | T/H | |||
1x4 | G09-433A-019-L | 10G | No | T/H | |||
1x4 | 2250837-1 | 10G | 100W | T/H | |||
1x4 | 2250871-1 | 10G | No | T/H | |||
2X1 | G23-21YR-112-L | 10G | No | T/H | |||
2X2 | G53-48NV-010B | 10G | No | P/F | |||
2X2 | G53-48NV-011B | 10G | 60W | P/F | |||
2X2 | 2250681-1 | 10G | 60W | P/F | |||
2X4 | G14-88NV-010B | 10G | No | T/H | |||
2X4 | G28-88NV-011B | 10G | 60W | T/H | |||
2X4 | G37-88NV-010B | 10G | No | P/F | |||
2X4 | G37-88NV-011B | 10G | 60W | P/F | |||
2X4 | 2250409-1 | 10G | 60W | T/H | |||
2X4 | 2250258-1 | 10G | 60W | P/F | |||
2X4 | 2250852-1 | 10G | 100W | P/F | |||
2X6 | G18-B8NV-010B | 10G | No | P/F | |||
2X6 | 2250865-1 | 10G | 60W | P/F | |||
2X6 | 2250771-1 | 10G | 60W | T/H | |||
2X8 | G14-D8NV-010B | 10G | No | T/H | |||
2X8 | G28-D8NV-011B | 10G | 60W | T/H | |||
2X8 | G37-D8NV-010B | 10G | No | P/F | |||
2X8 | G37-D8NV-011B | 10G | 60W | P/F |
10G AQR413C Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 2250884-1 | 10G | No | T/H | |||
1X1 | 2250886-1 | 10G | 100W | T/H | |||
1X1 | 2250482-1 | 10G | No | T/H | |||
1X1 | G10-1GHT-056H | 10G | No | T/H | |||
1X1 | G27-122T-015C | 10G | 60W | T/H | |||
1X1 | 2250662-1 | 10G | 60W | T/H | |||
1X1 | G27-122T-066B | 10G | 60W | T/H | |||
1X1 | G27-122T-162A | 10G | 100W | T/H | |||
1x2 | G54-2NNC-143E-L | 10G | No | T/H | |||
1x4 | 2250872-1 | 10G | No | T/H | |||
1x4 | G09-433A-019-L | 10G | No | T/H | |||
1x4 | 2250837-1 | 10G | 100W | T/H | |||
1x4 | 2250871-1 | 10G | No | T/H | |||
2X1 | G23-21YR-112-L | 10G | No | T/H | |||
2X2 | G53-48NV-010B | 10G | No | P/F | |||
2X2 | G53-48NV-011B | 10G | 60W | P/F | |||
2X2 | 2250681-1 | 10G | 60W | P/F | |||
2X4 | G14-88NV-010B | 10G | No | T/H | |||
2X4 | G28-88NV-011B | 10G | 60W | T/H | |||
2X4 | G37-88NV-010B | 10G | No | P/F | |||
2X4 | G37-88NV-011B | 10G | 60W | P/F | |||
2X4 | 2250409-1 | 10G | 60W | T/H | |||
2X4 | 2250258-1 | 10G | 60W | P/F | |||
2X4 | 2250852-1 | 10G | 100W | P/F | |||
2X6 | G18-B8NV-010B | 10G | No | P/F | |||
2X6 | 2250865-1 | 10G | 60W | P/F | |||
2X6 | 2250771-1 | 10G | 60W | T/H | |||
2X8 | G14-D8NV-010B | 10G | No | T/H | |||
2X8 | G28-D8NV-011B | 10G | 60W | T/H | |||
2X8 | G37-D8NV-010B | 10G | No | P/F | |||
2X8 | G37-D8NV-011B | 10G | 60W | P/F |
10G Compatible ICMs
AQR813
AQR813D
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 2250884-1 | 10G | No | T/H | |||
1X1 | 2250886-1 | 10G | 100W | T/H | |||
1X1 | 2250482-1 | 10G | No | T/H | |||
1X1 | G10-1GHT-056H | 10G | No | T/H | |||
1X1 | G27-122T-015C | 10G | 60W | T/H | |||
1X1 | 2250662-1 | 10G | 60W | T/H | |||
1X1 | G27-122T-066B | 10G | 60W | T/H | |||
1X1 | G27-122T-162A | 10G | 100W | T/H | |||
1x2 | G54-2NNC-143E-L | 10G | No | T/H | |||
1x4 | 2250872-1 | 10G | No | T/H | |||
1x4 | G09-433A-019-L | 10G | No | T/H | |||
1x4 | 2250837-1 | 10G | 100W | T/H | |||
1x4 | 2250871-1 | 10G | No | T/H | |||
2X1 | G23-21YR-112-L | 10G | No | T/H | |||
2X2 | G53-48NV-010B | 10G | No | P/F | |||
2X2 | G53-48NV-011B | 10G | 60W | P/F | |||
2X2 | 2250681-1 | 10G | 60W | P/F | |||
2X4 | G14-88NV-010B | 10G | No | T/H | |||
2X4 | G28-88NV-011B | 10G | 60W | T/H | |||
2X4 | G37-88NV-010B | 10G | No | P/F | |||
2X4 | G37-88NV-011B | 10G | 60W | P/F | |||
2X4 | 2250409-1 | 10G | 60W | T/H | |||
2X4 | 2250258-1 | 10G | 60W | P/F | |||
2X4 | 2250852-1 | 10G | 100W | P/F | |||
2X6 | G18-B8NV-010B | 10G | No | P/F | |||
2X6 | 2250865-1 | 10G | 60W | P/F | |||
2X6 | 2250771-1 | 10G | 60W | T/H | |||
2X8 | G14-D8NV-010B | 10G | No | T/H | |||
2X8 | G28-D8NV-011B | 10G | 60W | T/H | |||
2X8 | G37-D8NV-010B | 10G | No | P/F | |||
2X8 | G37-D8NV-011B | 10G | 60W | P/F |
5G Compatible ICMs
AQR114
AQR114C
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-JKB-F | 5G | 60W | T/H | |||
1X1 | V8BR-1AX1-JK | 5G | 60W | T/H | |||
1X1 | 0826-1X1T-KL-F | 5G | 100W | T/H | |||
1X1 | L836-121T-KE | 5G | No | T/H | |||
1X1 | 2250501-1 | 5G | 60W | T/H | |||
2X2 | 0895-2B2J-JVC | 5G | 60W | T/H | |||
2X2 | 0879-2B2J-JY | 5G | No | T/H | |||
2X2 | 2250554-1 | 5G | 60W | T/H | |||
2X4 | 0879-2B4J-JY | 5G | No | T/H | |||
2X4 | 0895-2B4J-JVC | 5G | 60W | T/H | |||
2X4 | 2250761-1 | 5G | 60W | T/H | |||
2X4 | 2250559-1 | 5G | 60W | T/H | |||
2X4 | 2250536-1 | 5G | 100W | T/H | |||
2X6 | 0895-2B6J-JVC | 5G | 60W | T/H | |||
2X6 | 2250767-1 | 5G | 60W | T/H | |||
2X6 | 2250866-1 | 5G | 60W | P/F | |||
2X8 | 0895-2B8J-JVC | 5G | 60W | T/H | |||
2X8 | 2250762-1 | 5G | 60W | T/H |
5G AQR414C Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-JKB-F | 5G | 60W | T/H | |||
1X1 | V8BR-1AX1-JK | 5G | 60W | T/H | |||
1X1 | 0826-1X1T-KL-F | 5G | 100W | T/H | |||
1X1 | L836-121T-KE | 5G | No | T/H | |||
1X1 | 2250501-1 | 5G | 60W | T/H | |||
2X2 | 0895-2B2J-JVC | 5G | 60W | T/H | |||
2X2 | 0879-2B2J-JY | 5G | No | T/H | |||
2X2 | 2250554-1 | 5G | 60W | T/H | |||
2X4 | 0879-2B4J-JY | 5G | No | T/H | |||
2X4 | 0895-2B4J-JVC | 5G | 60W | T/H | |||
2X4 | 2250761-1 | 5G | 60W | T/H | |||
2X4 | 2250559-1 | 5G | 60W | T/H | |||
2X4 | 2250536-1 | 5G | 100W | T/H | |||
2X6 | 0895-2B6J-JVC | 5G | 60W | T/H | |||
2X6 | 2250767-1 | 5G | 60W | T/H | |||
2X6 | 2250866-1 | 5G | 60W | P/F | |||
2X8 | 0895-2B8J-JVC | 5G | 60W | T/H | |||
2X8 | 2250762-1 | 5G | 60W | T/H |
5G AQR814 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-JKB-F | 5G | 60W | T/H | |||
1X1 | V8BR-1AX1-JK | 5G | 60W | T/H | |||
1X1 | 0826-1X1T-KL-F | 5G | 100W | T/H | |||
1X1 | L836-121T-KE | 5G | No | T/H | |||
1X1 | 2250501-1 | 5G | 60W | T/H | |||
2X2 | 0895-2B2J-JVC | 5G | 60W | T/H | |||
2X2 | 0879-2B2J-JY | 5G | No | T/H | |||
2X2 | 2250554-1 | 5G | 60W | T/H | |||
2X4 | 0879-2B4J-JY | 5G | No | T/H | |||
2X4 | 0895-2B4J-JVC | 5G | 60W | T/H | |||
2X4 | 2250761-1 | 5G | 60W | T/H | |||
2X4 | 2250559-1 | 5G | 60W | T/H | |||
2X4 | 2250536-1 | 5G | 100W | T/H | |||
2X6 | 0895-2B6J-JVC | 5G | 60W | T/H | |||
2X6 | 2250767-1 | 5G | 60W | T/H | |||
2X6 | 2250866-1 | 5G | 60W | P/F | |||
2X8 | 0895-2B8J-JVC | 5G | 60W | T/H | |||
2X8 | 2250762-1 | 5G | 60W | T/H |
2.5G Compatible ICMs
AQR115
AQR115C
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-HT-F | 2.5G | 60W | T/H | |||
1X1 | 0826-1X1T-JM-F | 2.5G | No | T/H | |||
1X1 | 2250375-1 | 2.5G | No | T/H | |||
1X1 | 2250851-1 | 2.5G | 100W | T/H | |||
2X2 | 2250741-1 | 2.5G | 100W | T/H | |||
2X2 | 2250742-1 | 2.5G | No | T/H | |||
2X4 | 0895-2G4J-JDE | 2.5G | 60W | T/H | |||
2X4 | 2250535-1 | 2.5G | 100W | T/H | |||
2X4 | 0879-2B4J-JE | 2.5G | No | T/H | |||
2X6 | 2250377-1 | 2.5G | No | T/H | |||
2X8 | 2250744-1 | 2.5G | 60W | T/H |
2.5G AQR415C Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-HT-F | 2.5G | 60W | T/H | |||
1X1 | 0826-1X1T-JM-F | 2.5G | No | T/H | |||
1X1 | 2250375-1 | 2.5G | No | T/H | |||
1X1 | 2250851-1 | 2.5G | 100W | T/H | |||
2X2 | 2250741-1 | 2.5G | 100W | T/H | |||
2X2 | 2250742-1 | 2.5G | No | T/H | |||
2X4 | 0895-2G4J-JDE | 2.5G | 60W | T/H | |||
2X4 | 2250535-1 | 2.5G | 100W | T/H | |||
2X4 | 0879-2B4J-JE | 2.5G | No | T/H | |||
2X6 | 2250377-1 | 2.5G | No | T/H | |||
2X8 | 2250744-1 | 2.5G | 60W | T/H |
2.5G AQR815 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-HT-F | 2.5G | 60W | T/H | |||
1X1 | 0826-1X1T-JM-F | 2.5G | No | T/H | |||
1X1 | 2250375-1 | 2.5G | No | T/H | |||
1X1 | 2250851-1 | 2.5G | 100W | T/H | |||
2X2 | 2250741-1 | 2.5G | 100W | T/H | |||
2X2 | 2250742-1 | 2.5G | No | T/H | |||
2X4 | 0895-2G4J-JDE | 2.5G | 60W | T/H | |||
2X4 | 2250535-1 | 2.5G | 100W | T/H | |||
2X4 | 0879-2B4J-JE | 2.5G | No | T/H | |||
2X6 | 2250377-1 | 2.5G | No | T/H | |||
2X8 | 2250744-1 | 2.5G | 60W | T/H |